İÇ TÜP DIŞ TÜP
Material | Model No. | OD (mm) | ID (mm) | Length (mm) |
4130 | PQ Dış Tüp | 117.5 | 103.2 | 3550 |
4130 | PQ Dış Tüp | 95.2 | 88.9 | 3100 |
4130 | HQ Dış Tüp | 92.2 | 77.8 | 3500 |
4130 | HQ Dış Tüp | 73.0 | 66.0 | 3100 |
4130 | NQ Dış Tüp | 73.2 | 60.5 | 3500 |
4130 | NQ Dış Tüp | 55.6 | 50.0 | 3100 |
MUHAFAZA BORULARI
Model No. | OD (mm) | ID (mm) |
PW CASING | 139,7 | 127,0 |
HW CASING | 114,3+0,3 | 101,6-0,3 |
NW CASING | 88.9 | 76.2 |
BW CASING | 73.0 | 60.3 |
AW CASING | 57.1 | 48.4 |
Wireline SONDAJ TİJLERİ
Model No. | OD (mm) | ID (mm) | Length (mm) |
A WL Rod | 44.5 (±0.08) | 34.9 (±0.09) | 3050 |
B WL Rod | 55.6 (±0.08) | 46.0 (±0.09) | 3050 |
N WL Rod | 69.8 (0/+0.20) | 60.4 (-0.28/0) | 3050 |
H WL Rod | 88.9 (0/+0.20) | 77.8 (-0.28/0) | 3050 |
P WL Rod | 114.3 (0/+0.2) | 101.6 (-0.28/0) | 3050 |
WİRELİNE Karotiyer | Sondaj Tij ve Muhafaza Boruları |